Calendar S16
Top Scorers Season 16
| Rank | Player | Goals |
|---|---|---|
| 1 | Bambang Triadi | 6 |
| 2 | Vetric | 5 |
| 3 | Frendy | 5 |
| 4 | Ganda | 4 |
| 5 | Jeffry Julian | 4 |
| 6 | Antony | 4 |
| 7 | Kelvin Lie | 3 |
| 8 | William Pratama | 3 |
| 9 | Frederick | 2 |
| 10 | Tommy Tok | 2 |
| 11 | Kelvin Nievien | 2 |
| 12 | Steven Wayne | 2 |
| 13 | Fede | 1 |
| 14 | Kelvin Alwendo | 1 |
| 15 | Philip | 1 |
| 16 | Vincent VAC | 1 |
| 17 | Jefri Vinargo | 1 |
| 18 | Johnson | 1 |
| 19 | Nicholas Fang | 1 |
Top Assists Season 16
| Rank | Player | Assists |
|---|---|---|
| 1 | Vetric | 4 |
| 2 | Jeffry Julian | 4 |
| 3 | Weha | 3 |
| 4 | Kelvin Alwendo | 3 |
| 5 | Ganda | 2 |
| 6 | Dicky | 2 |
| 7 | Sun Phing | 2 |
| 8 | Steven Wayne | 2 |
| 9 | Jeff | 1 |
| 10 | Jeffry Wu | 1 |
| 11 | Leonardo Anugrah | 1 |
| 12 | Steeven | 1 |
| 13 | Joleo | 1 |
| 14 | Philip | 1 |
| 15 | Vincent VAC | 1 |
| 16 | Kelvin Nievien | 1 |
| 17 | William Kennes | 1 |
| 18 | Nicholas Fang | 1 |
| 19 | Helbert | 1 |
| 20 | Bambang Triadi | 1 |
| 21 | William Pratama | 1 |




