Main sportif, enjoy the game. Ceria Bersama, no toxic, just the fame! ✨⚽
NEXT MATCH
Season 15
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 8 | 2 | 0 | 27 | 10 | 17 | 18 |
2 | ![]() | 10 | 3 | 3 | 4 | 19 | 23 | -4 | 9 |
3 | ![]() | 10 | 3 | 3 | 4 | 16 | 22 | -6 | 9 |
4 | ![]() | 10 | 1 | 2 | 7 | 15 | 22 | -7 | 4 |
Calendar S15
Top Scorers Season 15
Rank | Player | Goals |
---|---|---|
1 | Vetric | 13 |
2 | William Pratama | 11 |
3 | Raynaldo | 8 |
4 | Bambang Triadi | 8 |
5 | Weha | 4 |
6 | Jeffry Julian | 4 |
7 | Aldo | 4 |
8 | Calvin Yaudian | 3 |
9 | Frederick | 2 |
10 | Eko | 2 |
11 | Wuandra | 2 |
12 | Antony | 2 |
13 | Teddy | 2 |
14 | Fede | 1 |
15 | Nando | 1 |
16 | Ganda | 1 |
17 | Dicky | 1 |
18 | Binsar | 1 |
19 | Eric | 1 |
20 | Anyet | 1 |
21 | Kelvin Alwendo | 1 |
22 | Vincent VAC | 1 |
23 | Vincent Tongseng | 1 |
24 | Kelvin Nieven | 1 |
Top Assists Season 15
Rank | Player | Assists |
---|---|---|
1 | Jeff | 5 |
2 | Dicky | 4 |
3 | Ganda | 3 |
4 | Alvin Wijaya | 3 |
5 | Wuandra | 3 |
6 | Jeffry Julian | 3 |
7 | Vetric | 2 |
8 | Weha | 2 |
9 | Kelvin Alwendo | 2 |
10 | Philip | 2 |
11 | Aldo | 2 |
12 | Teddy | 2 |
13 | Anto | 1 |
14 | Jeffry | 1 |
15 | Frederick | 1 |
16 | Binsar | 1 |
17 | Eko | 1 |
18 | Anyet | 1 |
19 | Gary | 1 |
20 | Calvin Yaudian | 1 |
21 | Vincent VAC | 1 |
22 | Antony | 1 |
23 | Deddy | 1 |
24 | Raynaldo | 1 |
25 | Alvin Jan | 1 |
26 | Kelvin Nieven | 1 |
27 | Helbert | 1 |
28 | Bambang Triadi | 1 |
29 | William Pratama | 1 |