Season 14
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | West Ham United | 12 | 7 | 2 | 3 | 21 | 18 | 3 | 16 |
| 2 | Newcastle United | 12 | 7 | 1 | 4 | 24 | 19 | 5 | 15 |
| 3 | Oxford United | 12 | 5 | 3 | 4 | 23 | 19 | 4 | 13 |
| 4 | Manchester City | 12 | 2 | 0 | 10 | 22 | 34 | -12 | 4 |
Calendar S14
Top Scorers Season 14
| Rank | Player | Goals |
|---|---|---|
| 1 | William Pratama | 12 |
| 2 | Jeffry Julian | 11 |
| 3 | Bambang Triadi | 6 |
| 4 | Joleo | 5 |
| 5 | Richi | 4 |
| 6 | Ganda | 4 |
| 7 | Steeven | 4 |
| 8 | Binsar | 4 |
| 9 | Wuandra | 4 |
| 10 | Vincent VAC | 4 |
| 11 | Anto | 3 |
| 12 | Jeffry Wu | 3 |
| 13 | Antony | 3 |
| 14 | Deddy | 3 |
| 15 | Teddy | 3 |
| 16 | Alvin Wijaya | 2 |
| 17 | Tommy Tok | 2 |
| 18 | Aldo | 2 |
| 19 | Limbara | 2 |
| 20 | Jeff | 1 |
| 21 | Fede | 1 |
| 22 | Vetric | 1 |
| 23 | Alex | 1 |
| 24 | William Acing | 1 |
| 25 | Eko | 1 |
| 26 | Helbert | 1 |
Top Assists Season 14
| Rank | Player | Assists |
|---|---|---|
| 1 | Jeff | 7 |
| 2 | Anto | 5 |
| 3 | Ganda | 5 |
| 4 | Jeffry Julian | 5 |
| 5 | Joleo | 4 |
| 6 | Anyet | 4 |
| 7 | Philip | 4 |
| 8 | Vetric | 3 |
| 9 | Vincent VAC | 3 |
| 10 | Steeven | 2 |
| 11 | Binsar | 2 |
| 12 | Gary | 2 |
| 13 | William Pratama | 2 |
| 14 | Gerry | 1 |
| 15 | Jeffry Wu | 1 |
| 16 | Dicky | 1 |
| 17 | Leonardo Anugrah | 1 |
| 18 | Frederick | 1 |
| 19 | Alvin Wijaya | 1 |
| 20 | Tommy Tok | 1 |
| 21 | Wuandra | 1 |
| 22 | Antony | 1 |
| 23 | Aldo | 1 |
| 24 | Deddy | 1 |
| 25 | Frenky Lutan | 1 |
| 26 | Vincent Tongseng | 1 |
| 27 | Bambang Triadi | 1 |
| 28 | Stevan | 1 |




