Season 13
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 8 | 0 | 4 | 28 | 17 | 11 | 16 |
2 | ![]() | 12 | 7 | 2 | 3 | 29 | 24 | 5 | 16 |
3 | ![]() | 12 | 3 | 4 | 5 | 14 | 16 | -2 | 10 |
4 | ![]() | 12 | 2 | 2 | 8 | 15 | 29 | -14 | 6 |
Calendar S13
Top Scorers Season 13
Rank | Player | Goals |
---|---|---|
1 | Jeffry Julian | 14 |
2 | William Pratama | 11 |
3 | Ganda | 8 |
4 | Calvin Yaudian | 6 |
5 | Vincent VAC | 6 |
6 | Bambang Triadi | 6 |
7 | Vetric | 4 |
8 | Joleo | 4 |
9 | Wuandra | 3 |
10 | Anto | 2 |
11 | Richi | 2 |
12 | Eko | 2 |
13 | Aldo | 2 |
14 | Jeff | 1 |
15 | Jeffry | 1 |
16 | Timothy | 1 |
17 | Leonardo Anugrah | 1 |
18 | Frederick | 1 |
19 | Binsar | 1 |
20 | Kelvin Alwendo | 1 |
21 | Gary | 1 |
22 | Rudilim | 1 |
23 | Philip | 1 |
24 | Deddy | 1 |
25 | Stevan | 1 |
Top Assists Season 13
Rank | Player | Assists |
---|---|---|
1 | Ganda | 6 |
2 | Jeffry Julian | 5 |
3 | Anto | 4 |
4 | Calvin Yaudian | 4 |
5 | Joleo | 3 |
6 | Philip | 3 |
7 | Wuandra | 3 |
8 | Deddy | 3 |
9 | Alex | 2 |
10 | William Acing | 2 |
11 | Frederick | 2 |
12 | Anyet | 2 |
13 | Kelvin Alwendo | 2 |
14 | Jeff | 1 |
15 | Jeffry | 1 |
16 | Seti | 1 |
17 | Timothy | 1 |
18 | Vetric | 1 |
19 | Nando | 1 |
20 | Dicky | 1 |
21 | Acong | 1 |
22 | Leonardo Anugrah | 1 |
23 | Binsar | 1 |
24 | Auco | 1 |
25 | Vincent VAC | 1 |
26 | Aldo | 1 |
27 | Stevan | 1 |
28 | William Pratama | 1 |