Season 12
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nankatsu | 12 | 7 | 3 | 2 | 22 | 10 | 12 | 17 |
| 2 | White Eleven | 12 | 6 | 2 | 4 | 18 | 14 | 4 | 14 |
| 3 | HENG ONG HUAT | 12 | 4 | 3 | 5 | 22 | 18 | 4 | 11 |
Calendar S12
Top Scorers Season 12
Top Assists Season 12
| Rank | Player | Assists |
|---|---|---|
| 1 | Wuandra | 5 |
| 2 | Calvin Yaudian | 4 |
| 3 | Achai | 4 |
| 4 | Vetric | 3 |
| 5 | Alex | 3 |
| 6 | William Pratama | 3 |
| 7 | Jeff | 2 |
| 8 | Richi | 2 |
| 9 | Ganda | 2 |
| 10 | Acong | 2 |
| 11 | Weha | 2 |
| 12 | Anyet | 2 |
| 13 | Kelvin Alwendo | 2 |
| 14 | Rudilim | 2 |
| 15 | Jeffry Julian | 2 |
| 16 | Apriadi | 2 |
| 17 | Jeffry Wu | 1 |
| 18 | Timothy | 1 |
| 19 | Binsar | 1 |
| 20 | Eko | 1 |
| 21 | Gary | 1 |
| 22 | Philip | 1 |
| 23 | Vincent VAC | 1 |
| 24 | Charly Wu | 1 |



