- Name
- Nico
- Nationality
Indonesia- Position
- Goalkeeper
Ceria League
| Season | Club | Goal Ratio | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 4 | Black Dragon | 0.00 | 0 | 0 | 0 | 0 | 16 | 18.75 | 31.25 | 50.00 | 0 |
| Season 5 | Noir | 0.00 | 0 | 0 | 0 | 0 | 12 | 50.00 | 0.00 | 50.00 | 0 |
| Season 6 | Blackgoat | 0.00 | 0 | 0 | 0 | 0 | 16 | 43.75 | 0.00 | 56.25 | 0 |
| Season 1 | Biru (Nando) | 0.00 | 0 | 0 | 0 | 0 | 12 | 25.00 | 33.33 | 41.67 | 0 |
| Season 2 | Merah Juara | 0.00 | 0 | 0 | 0 | 0 | 15 | 20.00 | 26.67 | 53.33 | 0 |
| Season 3 | Dark Horse | 0.00 | 0 | 0 | 0 | 0 | 12 | 50.00 | 16.67 | 33.33 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 83 | 33.33 | 20.33 | 46.34 | 0 |
Career Total
| Season | Goal Ratio | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33.33 | 20.33 | 46.34 |
