- Name
- Fede
- Nationality
Indonesia
Ceria League
Season | Club | Goal Ratio | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|
Season 4 | Black Dragon | 0.13 | 2 | 0 | 0 | 0 | 16 | 18.75 | 31.25 | 50.00 | 1 |
Season 5 | GG Dream Team | 0.00 | 0 | 0 | 0 | 0 | 11 | 36.36 | 36.36 | 27.27 | 1 |
Season 1 | Biru (Nando) | 0.00 | 0 | 0 | 0 | 0 | 12 | 25.00 | 33.33 | 41.67 | 0 |
Season 2 | Black Team | 0.00 | 0 | 0 | 0 | 0 | 14 | 28.57 | 50.00 | 21.43 | 0 |
Season 3 | Dark Horse | 0.08 | 1 | 0 | 0 | 0 | 12 | 50.00 | 16.67 | 33.33 | 0 |
Total | - | 0.21 | 3 | 0 | 0 | 0 | 65 | 33.93 | 25.89 | 40.18 | 2 |
Career Total
Season | Goal Ratio | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Total | 33.93 | 25.89 | 40.18 |