- Name
- Dicky
- Nationality
Indonesia
Ceria League
| Season | Club | Goal Ratio | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 5 | GG Dream Team | 0.09 | 1 | 1 | 0 | 0 | 11 | 36.36 | 36.36 | 27.27 | 0 |
| Season 6 | Al Nassr | 0.00 | 0 | 2 | 0 | 0 | 13 | 53.85 | 7.69 | 38.46 | 0 |
| Season 7 | Red Team | 0.07 | 1 | 2 | 0 | 0 | 14 | 28.57 | 28.57 | 42.86 | 0 |
| Season 2 | Black Team | 0.07 | 1 | 0 | 0 | 0 | 14 | 28.57 | 50.00 | 21.43 | 0 |
| Season 3 | Dark Horse | 0.17 | 2 | 0 | 0 | 0 | 12 | 50.00 | 16.67 | 33.33 | 0 |
| Total | - | 0.4 | 5 | 5 | 0 | 0 | 64 | 50.63 | 19.62 | 29.75 | 0 |
Career Total
| Season | Goal Ratio | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 50.63 | 19.62 | 29.75 |
