- Name
- Binsar
- Nationality
Indonesia
Ceria League
| Season | Club | Goal Ratio | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 10 | Inter Milan | 0.00 | 0 | 2 | 0 | 0 | 12 | 75.00 | 0.00 | 25.00 | 0 |
| Season 11 | Ganhadors FC | 0.17 | 2 | 2 | 0 | 0 | 12 | 16.67 | 41.67 | 41.67 | 0 |
| Season 12 | HENG ONG HUAT | 0.45 | 5 | 1 | 0 | 0 | 11 | 36.36 | 18.18 | 45.45 | 0 |
| Season 13 | Persib Bandung | 0.10 | 1 | 1 | 0 | 0 | 10 | 70.00 | 0.00 | 30.00 | 0 |
| Season 5 | Noir | 0.00 | 0 | 1 | 0 | 0 | 12 | 50.00 | 0.00 | 50.00 | 0 |
| Total | - | 0.72 | 8 | 7 | 0 | 0 | 57 | 44.79 | 15.63 | 39.58 | 0 |
Career Total
| Season | Goal Ratio | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 44.79 | 15.63 | 39.58 |
