Player Stats
| Player | Goal Ratio | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| Jeff | 0.07 | 14 | 33 | 1 | 0 | 215 | 36.74 | 17.67 | 45.58 | 1 |
| Anto | 0.20 | 42 | 21 | 0 | 0 | 213 | 35.68 | 20.66 | 43.66 | 1 |
| Vetric | 0.57 | 120 | 34 | 0 | 0 | 212 | 43.40 | 21.23 | 35.38 | 0 |
| Ganda | 0.24 | 50 | 40 | 1 | 0 | 205 | 45.37 | 19.02 | 35.61 | 0 |
| Gerry | 0.01 | 1 | 2 | 0 | 1 | 199 | 41.21 | 21.11 | 37.69 | 1 |
| Leonardo Anugrah | 0.01 | 1 | 4 | 0 | 0 | 182 | 31.87 | 21.43 | 46.70 | 2 |
| Richi | 0.18 | 32 | 3 | 2 | 0 | 180 | 47.22 | 21.67 | 31.11 | 2 |
| Jeffry Wu | 0.13 | 22 | 15 | 0 | 0 | 172 | 41.28 | 19.77 | 38.95 | 0 |
| Frederick | 0.08 | 14 | 7 | 0 | 0 | 168 | 33.93 | 19.64 | 46.43 | 0 |
| Fede | 0.05 | 8 | 0 | 2 | 0 | 162 | 36.42 | 27.16 | 36.42 | 3 |
| Bambang Triadi | 0.50 | 80 | 12 | 0 | 0 | 159 | 42.14 | 20.75 | 37.11 | 1 |
| Dicky | 0.06 | 9 | 20 | 3 | 0 | 158 | 50.63 | 19.62 | 29.75 | 0 |
| Kevin “Jackie Chan” Tok | 0.01 | 1 | 1 | 1 | 0 | 146 | 43.84 | 17.81 | 38.36 | 2 |
| Acong | 0.08 | 11 | 15 | 0 | 0 | 137 | 45.26 | 20.44 | 34.31 | 0 |
| Anyet | 0.07 | 9 | 13 | 0 | 0 | 137 | 32.12 | 19.71 | 48.18 | 1 |
| William Acing | 0.07 | 9 | 3 | 2 | 0 | 132 | 50.00 | 18.94 | 31.06 | 0 |
| Timothy | 0.05 | 6 | 4 | 0 | 0 | 126 | 28.57 | 19.84 | 51.59 | 0 |
| Nico | 0.00 | 0 | 0 | 0 | 0 | 123 | 33.33 | 20.33 | 46.34 | 0 |
| Eko | 0.10 | 12 | 4 | 1 | 0 | 121 | 44.63 | 19.01 | 36.36 | 0 |
| Helbert | 0.05 | 6 | 5 | 0 | 0 | 119 | 38.66 | 24.37 | 36.97 | 0 |
| Stevan | 0.08 | 9 | 2 | 1 | 1 | 118 | 38.14 | 24.58 | 37.29 | 0 |
| Nando | 0.02 | 2 | 2 | 1 | 0 | 115 | 35.65 | 21.74 | 42.61 | 0 |
| Charly Wu | 0.05 | 6 | 3 | 0 | 0 | 115 | 42.61 | 25.22 | 32.17 | 0 |
| Weha | 0.37 | 40 | 16 | 2 | 1 | 109 | 52.29 | 11.93 | 35.78 | 0 |
| Seti | 0.03 | 3 | 4 | 0 | 0 | 106 | 35.85 | 28.30 | 35.85 | 0 |
| Joleo | 0.32 | 32 | 16 | 0 | 0 | 99 | 39.39 | 19.19 | 41.41 | 1 |
| William Pratama | 1.02 | 99 | 12 | 0 | 0 | 97 | 35.05 | 17.53 | 47.42 | 0 |
| Binsar | 0.16 | 15 | 12 | 2 | 0 | 96 | 44.79 | 15.63 | 39.58 | 0 |
| Steven Wayne | 0.41 | 37 | 5 | 0 | 0 | 91 | 45.05 | 17.58 | 37.36 | 1 |
| Willeam Chandani | 0.04 | 4 | 1 | 0 | 0 | 91 | 51.65 | 16.48 | 31.87 | 1 |
| Eric Chance | 0.03 | 3 | 3 | 1 | 1 | 86 | 33.72 | 26.74 | 39.53 | 0 |
| Gary | 0.04 | 3 | 7 | 0 | 0 | 84 | 46.43 | 25.00 | 28.57 | 1 |
| Philip | 0.04 | 3 | 15 | 0 | 0 | 80 | 43.75 | 17.50 | 38.75 | 0 |
| Nicholas Wijaya | 0.26 | 21 | 3 | 0 | 0 | 80 | 53.75 | 15.00 | 31.25 | 1 |
| Thomson | 0.00 | 0 | 2 | 5 | 0 | 78 | 42.31 | 20.51 | 37.18 | 0 |
| Kelvien | 0.18 | 13 | 2 | 0 | 0 | 74 | 45.95 | 20.27 | 33.78 | 0 |
| Wendy Kwan | 0.00 | 0 | 1 | 0 | 0 | 71 | 53.52 | 15.49 | 30.99 | 0 |
| Christianto | 0.01 | 1 | 1 | 0 | 0 | 69 | 50.72 | 13.04 | 36.23 | 0 |
| Alvin Wijaya | 0.03 | 2 | 5 | 0 | 0 | 68 | 38.24 | 19.12 | 42.65 | 0 |
| Suryanto | 0.06 | 4 | 0 | 0 | 0 | 66 | 48.48 | 16.67 | 34.85 | 2 |
| Febri | 0.06 | 4 | 4 | 0 | 0 | 64 | 42.19 | 20.31 | 37.50 | 0 |
| Alex | 0.19 | 12 | 8 | 0 | 0 | 63 | 38.10 | 19.05 | 42.86 | 0 |
| Kelvin Alwendo | 0.10 | 6 | 15 | 2 | 1 | 62 | 35.48 | 22.58 | 41.94 | 0 |
| Jeffry Julian | 0.56 | 35 | 21 | 2 | 0 | 62 | 50.00 | 25.81 | 24.19 | 0 |
| Vestino | 0.30 | 18 | 8 | 0 | 0 | 60 | 23.33 | 13.33 | 63.33 | 0 |
| Vincent VAC | 0.28 | 17 | 9 | 2 | 0 | 60 | 45.00 | 16.67 | 38.33 | 0 |
| Mike | 0.00 | 0 | 0 | 0 | 0 | 58 | 31.03 | 17.24 | 51.72 | 0 |
| Calvin Yaudian | 0.36 | 20 | 13 | 0 | 0 | 56 | 42.86 | 23.21 | 33.93 | 0 |
| Alfred | 0.00 | 0 | 0 | 0 | 0 | 55 | 45.45 | 16.36 | 38.18 | 1 |
| Auco | 0.06 | 3 | 4 | 0 | 0 | 54 | 38.89 | 20.37 | 40.74 | 0 |
| Rudilim | 0.13 | 7 | 5 | 0 | 0 | 54 | 38.89 | 24.07 | 37.04 | 0 |
| Wuandra | 0.24 | 12 | 14 | 0 | 0 | 51 | 56.86 | 21.57 | 21.57 | 0 |
| Steeven | 0.10 | 5 | 3 | 0 | 0 | 48 | 25.00 | 14.58 | 60.42 | 0 |
| Herry | 0.04 | 2 | 3 | 0 | 0 | 48 | 41.67 | 14.58 | 43.75 | 0 |
| Vincent Tongseng | 0.02 | 1 | 1 | 2 | 0 | 47 | 27.66 | 23.40 | 48.94 | 1 |
| Gio | 0.40 | 18 | 4 | 0 | 0 | 45 | 44.44 | 13.33 | 42.22 | 0 |
| Wira | 0.02 | 1 | 1 | 0 | 0 | 45 | 22.22 | 13.33 | 64.44 | 0 |
| Antony | 0.24 | 10 | 2 | 0 | 0 | 42 | 40.48 | 23.81 | 35.71 | 0 |
| Wili | 0.08 | 3 | 0 | 0 | 0 | 36 | 30.56 | 22.22 | 47.22 | 0 |
| Nicholas Hasan | 0.00 | 0 | 0 | 0 | 0 | 34 | 20.59 | 17.65 | 61.76 | 0 |
| Tommy Tok | 0.15 | 5 | 2 | 0 | 0 | 33 | 39.39 | 18.18 | 42.42 | 0 |
| Alvin Henri | 0.45 | 14 | 0 | 0 | 0 | 31 | 48.39 | 19.35 | 32.26 | 0 |
| Iskandar | 0.00 | 0 | 0 | 0 | 0 | 30 | 43.33 | 26.67 | 30.00 | 0 |
| Herwin | 0.07 | 2 | 0 | 0 | 0 | 30 | 43.33 | 20.00 | 36.67 | 0 |
| Jesmond | 0.00 | 0 | 1 | 0 | 0 | 30 | 20.00 | 13.33 | 66.67 | 1 |
| Deddy | 0.14 | 4 | 5 | 0 | 0 | 29 | 44.83 | 10.34 | 44.83 | 0 |
| Jovan | 0.00 | 0 | 3 | 0 | 0 | 29 | 41.38 | 24.14 | 34.48 | 0 |
| Jeri | 0.14 | 4 | 0 | 0 | 0 | 28 | 42.86 | 17.86 | 39.29 | 0 |
| David | 0.04 | 1 | 0 | 0 | 0 | 26 | 26.92 | 23.08 | 50.00 | 0 |
| Kelvin Nievien | 0.50 | 13 | 3 | 0 | 0 | 26 | 38.46 | 26.92 | 34.62 | 0 |
| Apen | 0.23 | 6 | 0 | 0 | 0 | 26 | 19.23 | 38.46 | 42.31 | 0 |
| Benglie | 0.23 | 6 | 0 | 0 | 0 | 26 | 26.92 | 38.46 | 34.62 | 0 |
| Aldo | 0.32 | 8 | 4 | 1 | 1 | 25 | 40.00 | 24.00 | 36.00 | 0 |
| CC | 0.04 | 1 | 0 | 0 | 0 | 24 | 62.50 | 20.83 | 16.67 | 0 |
| Jansen | 0.00 | 0 | 1 | 0 | 0 | 24 | 37.50 | 20.83 | 41.67 | 0 |
| Frenky Lutan | 0.00 | 0 | 1 | 0 | 0 | 24 | 25.00 | 12.50 | 62.50 | 0 |
| Gavriel | 0.04 | 1 | 2 | 0 | 0 | 23 | 65.22 | 8.70 | 26.09 | 0 |
| Frendy | 0.61 | 14 | 1 | 0 | 0 | 23 | 56.52 | 17.39 | 26.09 | 0 |
| Yudi | 0.23 | 5 | 3 | 0 | 0 | 22 | 40.91 | 22.73 | 36.36 | 0 |
| Nicholas Kosalim | 0.18 | 4 | 2 | 0 | 0 | 22 | 40.91 | 27.27 | 31.82 | 0 |
| Sinarta | 0.29 | 6 | 0 | 0 | 0 | 21 | 14.29 | 38.10 | 47.62 | 0 |
| Achai | 0.24 | 5 | 4 | 1 | 0 | 21 | 38.10 | 23.81 | 38.10 | 0 |
| Alvin Jan | 0.00 | 0 | 1 | 1 | 0 | 21 | 19.05 | 14.29 | 66.67 | 0 |
| Hilton | 0.11 | 2 | 0 | 0 | 0 | 19 | 36.84 | 21.05 | 42.11 | 0 |
| Nico Tantono | 0.00 | 0 | 0 | 0 | 0 | 18 | 5.56 | 11.11 | 83.33 | 0 |
| Handy | 0.18 | 3 | 0 | 0 | 0 | 17 | 52.94 | 23.53 | 23.53 | 0 |
| Budi | 0.00 | 0 | 0 | 0 | 0 | 16 | 18.75 | 31.25 | 50.00 | 0 |
| Aseng | 0.00 | 0 | 0 | 0 | 0 | 15 | 13.33 | 46.67 | 40.00 | 0 |
| Asiang | 0.00 | 0 | 0 | 0 | 0 | 15 | 13.33 | 46.67 | 40.00 | 0 |
| James | 0.00 | 0 | 1 | 0 | 0 | 13 | 23.08 | 23.08 | 53.85 | 0 |
| Dorisman | 0.08 | 1 | 1 | 0 | 0 | 13 | 53.85 | 7.69 | 38.46 | 0 |
| Richard A | 0.00 | 0 | 0 | 0 | 0 | 13 | 53.85 | 7.69 | 38.46 | 0 |
| Jourdan | 0.08 | 1 | 0 | 0 | 0 | 12 | 8.33 | 25.00 | 66.67 | 0 |
| Hewi JJ | 0.00 | 0 | 0 | 0 | 0 | 12 | 25.00 | 33.33 | 41.67 | 0 |
| Richard | 0.58 | 7 | 0 | 0 | 0 | 12 | 50.00 | 16.67 | 33.33 | 0 |
| Effendi | 0.00 | 0 | 0 | 0 | 0 | 12 | 41.67 | 33.33 | 25.00 | 0 |
| Felix | 0.00 | 0 | 1 | 0 | 0 | 12 | 50.00 | 0.00 | 50.00 | 0 |
| Andrian Jo | 0.00 | 0 | 0 | 0 | 0 | 12 | 16.67 | 16.67 | 66.67 | 0 |
| Ryan | 0.00 | 0 | 0 | 0 | 0 | 12 | 41.67 | 8.33 | 50.00 | 0 |
| Antonius | 0.25 | 3 | 2 | 0 | 0 | 12 | 16.67 | 41.67 | 41.67 | 0 |
| Apriadi | 0.17 | 2 | 2 | 0 | 0 | 12 | 16.67 | 16.67 | 66.67 | 0 |
| Teddy | 0.42 | 5 | 2 | 0 | 0 | 12 | 50.00 | 33.33 | 16.67 | 0 |
| Raynaldo | 1.00 | 12 | 2 | 0 | 0 | 12 | 16.67 | 16.67 | 66.67 | 0 |
| Johnson | 0.08 | 1 | 0 | 0 | 0 | 12 | 25.00 | 8.33 | 66.67 | 0 |
| Vincent Phanato | 0.08 | 1 | 6 | 0 | 0 | 12 | 50.00 | 25.00 | 25.00 | 0 |
| Vigo | 0.08 | 1 | 1 | 0 | 0 | 12 | 50.00 | 25.00 | 25.00 | 0 |
| Robby | 0.00 | 0 | 0 | 1 | 0 | 12 | 66.67 | 8.33 | 25.00 | 0 |
| Hendra | 0.00 | 0 | 0 | 0 | 0 | 12 | 8.33 | 25.00 | 66.67 | 0 |
| Vito | 0.00 | 0 | 2 | 0 | 0 | 11 | 27.27 | 18.18 | 54.55 | 0 |
| Cakra | 0.00 | 0 | 0 | 0 | 0 | 11 | 36.36 | 9.09 | 54.55 | 0 |
| Aldi | 0.00 | 0 | 0 | 0 | 0 | 11 | 54.55 | 9.09 | 36.36 | 0 |
| Dicky | 0.00 | 0 | 0 | 0 | 0 | 11 | 54.55 | 9.09 | 36.36 | 0 |
| Jefri Vinargo | 0.10 | 1 | 0 | 0 | 0 | 10 | 50.00 | 20.00 | 30.00 | 0 |
| Sun Phing | 0.00 | 0 | 2 | 0 | 0 | 10 | 50.00 | 20.00 | 30.00 | 0 |
| Nicholas Fang | 0.10 | 1 | 1 | 0 | 0 | 10 | 40.00 | 30.00 | 30.00 | 0 |
| Jeffry WW | 0.60 | 6 | 2 | 0 | 0 | 10 | 60.00 | 10.00 | 30.00 | 0 |
| Frankco | 0.20 | 2 | 0 | 0 | 0 | 10 | 40.00 | 30.00 | 30.00 | 0 |
| Briandy | 0.00 | 0 | 1 | 0 | 0 | 10 | 0.00 | 30.00 | 70.00 | 0 |
| Steven Phanato | 0.10 | 1 | 2 | 0 | 0 | 10 | 40.00 | 30.00 | 30.00 | 0 |
| Anton | 0.00 | 0 | 0 | 0 | 0 | 9 | 22.22 | 33.33 | 44.44 | 0 |
| Kelvin Lie | 0.33 | 3 | 0 | 0 | 0 | 9 | 55.56 | 22.22 | 22.22 | 0 |
| William Kennes | 0.00 | 0 | 1 | 1 | 0 | 9 | 55.56 | 22.22 | 22.22 | 0 |
| Oscar | 0.00 | 0 | 0 | 0 | 0 | 6 | 50.00 | 0.00 | 50.00 | 0 |
| Frederico Wewe | 0.17 | 1 | 0 | 0 | 0 | 6 | 0.00 | 16.67 | 83.33 | 0 |
| Limbara | 0.40 | 2 | 0 | 1 | 0 | 5 | 60.00 | 0.00 | 40.00 | 0 |
| Devler | 0.00 | 0 | 0 | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 | 0 |
| Gonata | 0.00 | 0 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 | 0 |
| Agung | 0.67 | 2 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 |
| Rifin | 0.50 | 1 | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 | 0 |
| Alek | 0.00 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |
| Christomy | 1.00 | 1 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 |
| Apek | 1.00 | 1 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
