Season 15
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dortmund | 12 | 8 | 4 | 0 | 30 | 13 | 17 | 20 |
| 2 | Arsenal | 12 | 4 | 3 | 5 | 27 | 28 | -1 | 11 |
| 3 | Real Madrid | 12 | 3 | 5 | 4 | 19 | 25 | -6 | 11 |
| 4 | Paris Saint-Germain | 12 | 2 | 2 | 8 | 20 | 30 | -10 | 6 |
Calendar S15
Top Scorers Season 15
| Rank | Player | Goals |
|---|---|---|
| 1 | William Pratama | 16 |
| 2 | Vetric | 15 |
| 3 | Raynaldo | 12 |
| 4 | Bambang Triadi | 9 |
| 5 | Weha | 5 |
| 6 | Jeffry Julian | 4 |
| 7 | Aldo | 4 |
| 8 | Calvin Yaudian | 3 |
| 9 | Frederick | 2 |
| 10 | Binsar | 2 |
| 11 | Eko | 2 |
| 12 | Anyet | 2 |
| 13 | Kelvin Alwendo | 2 |
| 14 | Wuandra | 2 |
| 15 | Vincent VAC | 2 |
| 16 | Antony | 2 |
| 17 | Teddy | 2 |
| 18 | Fede | 1 |
| 19 | Richi | 1 |
| 20 | Nando | 1 |
| 21 | Ganda | 1 |
| 22 | Dicky | 1 |
| 23 | Eric Chance | 1 |
| 24 | Vincent Tongseng | 1 |
| 25 | Kelvin Nievien | 1 |
| 26 | Stevan | 1 |
Top Assists Season 15
| Rank | Player | Assists |
|---|---|---|
| 1 | Jeff | 5 |
| 2 | Dicky | 5 |
| 3 | Ganda | 4 |
| 4 | Binsar | 3 |
| 5 | Philip | 3 |
| 6 | Alvin Wijaya | 3 |
| 7 | Wuandra | 3 |
| 8 | Jeffry Julian | 3 |
| 9 | Vincent VAC | 3 |
| 10 | Vetric | 2 |
| 11 | Weha | 2 |
| 12 | Anyet | 2 |
| 13 | Kelvin Alwendo | 2 |
| 14 | Calvin Yaudian | 2 |
| 15 | Thomson | 2 |
| 16 | Aldo | 2 |
| 17 | Teddy | 2 |
| 18 | Raynaldo | 2 |
| 19 | Bambang Triadi | 2 |
| 20 | Anto | 1 |
| 21 | Jeffry Wu | 1 |
| 22 | Frederick | 1 |
| 23 | Eko | 1 |
| 24 | Gary | 1 |
| 25 | Antony | 1 |
| 26 | Deddy | 1 |
| 27 | Alvin Jan | 1 |
| 28 | Kelvin Nievien | 1 |
| 29 | Helbert | 1 |
| 30 | William Pratama | 1 |




