KLASEMEN
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Blues FC | 12 | 6 | 5 | 1 | 25 | 14 | 11 | 17 |
| 2 | RoyalRed FC | 12 | 6 | 5 | 1 | 17 | 11 | 6 | 17 |
| 3 | Ganhadors FC | 12 | 2 | 5 | 5 | 20 | 25 | -5 | 9 |
| 4 | Black MAMBA | 12 | 1 | 3 | 8 | 14 | 26 | -12 | 5 |
JADWAL
Top Scorers Season 11
| Rank | Player | Goals |
|---|---|---|
| 1 | William Pratama | 16 |
| 2 | Vetric | 9 |
| 3 | Joleo | 8 |
| 4 | Calvin Yaudian | 5 |
| 5 | Bambang Triadi | 5 |
| 6 | Steven Wayne | 4 |
| 7 | Ganda | 3 |
| 8 | Antonius | 3 |
| 9 | Jeff | 2 |
| 10 | Anto | 2 |
| 11 | Richi | 2 |
| 12 | Frederick | 2 |
| 13 | Binsar | 2 |
| 14 | Kelvin Alwendo | 2 |
| 15 | Nicholas Kosalim | 2 |
| 16 | Jeffry Wu | 1 |
| 17 | Seti | 1 |
| 18 | Auco | 1 |
| 19 | Tommy Tok | 1 |
| 20 | Wuandra | 1 |
| 21 | Helbert | 1 |
| 22 | Charly Wu | 1 |
Top Assists Season 11
| Rank | Player | Assists |
|---|---|---|
| 1 | Ganda | 4 |
| 2 | Kelvin Alwendo | 4 |
| 3 | Jeffry Wu | 3 |
| 4 | Alex | 3 |
| 5 | Frederick | 3 |
| 6 | Joleo | 3 |
| 7 | Seti | 2 |
| 8 | Binsar | 2 |
| 9 | Gary | 2 |
| 10 | Calvin Yaudian | 2 |
| 11 | Wuandra | 2 |
| 12 | Antonius | 2 |
| 13 | Charly Wu | 2 |
| 14 | Jeff | 1 |
| 15 | Anto | 1 |
| 16 | Timothy | 1 |
| 17 | Vetric | 1 |
| 18 | Acong | 1 |
| 19 | William Acing | 1 |
| 20 | Auco | 1 |
| 21 | Nicholas Kosalim | 1 |
| 22 | Alvin Wijaya | 1 |
| 23 | Tommy Tok | 1 |
| 24 | Helbert | 1 |
| 25 | Bambang Triadi | 1 |
| 26 | Steven Wayne | 1 |
| 27 | William Pratama | 1 |
