- Name
- Ganda
- Nationality
Indonesia
Ceria League
Season | Club | Goal Ratio | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|
Season 10 | Inter Milan | 0.67 | 8 | 4 | 0 | 0 | 12 | 75.00 | 0.00 | 25.00 | 0 |
Season 11 | Ganhadors FC | 0.25 | 3 | 4 | 0 | 0 | 12 | 16.67 | 41.67 | 41.67 | 0 |
Season 12 | HENG ONG HUAT | 0.18 | 2 | 2 | 0 | 0 | 11 | 36.36 | 18.18 | 45.45 | 0 |
Season 13 | Persib Bandung | 0.75 | 6 | 4 | 0 | 0 | 8 | 62.50 | 0.00 | 37.50 | 0 |
Season 4 | Black Dragon | 0.13 | 2 | 0 | 0 | 0 | 16 | 18.75 | 31.25 | 50.00 | 0 |
Season 5 | Noir | 0.00 | 0 | 1 | 0 | 0 | 12 | 50.00 | 0.00 | 50.00 | 0 |
Season 6 | Blackgoat | 0.06 | 1 | 2 | 0 | 0 | 16 | 43.75 | 0.00 | 56.25 | 0 |
Season 7 | White Team | 0.21 | 3 | 1 | 0 | 0 | 14 | 57.14 | 35.71 | 7.14 | 0 |
Season 8 | Red Nicholas | 0.00 | 0 | 1 | 0 | 0 | 16 | 56.25 | 18.75 | 25.00 | 0 |
Season 9 | Indonesia | 0.27 | 3 | 4 | 0 | 0 | 11 | 54.55 | 18.18 | 27.27 | 0 |
Season 2 | Biru Langit | 0.27 | 3 | 0 | 0 | 0 | 11 | 63.64 | 18.18 | 18.18 | 0 |
Season 3 | Dark Horse | 0.25 | 3 | 0 | 0 | 0 | 12 | 50.00 | 16.67 | 33.33 | 0 |
Total | - | 3.04 | 34 | 23 | 0 | 0 | 151 | 46.15 | 17.95 | 35.90 | 0 |
Career Total
Season | Goal Ratio | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Total | 46.15 | 17.95 | 35.90 |